HostPC.com HostPC Commited to Growth and Excellence
spacer

Previous monitoring reports for HostPC. This service provided by Hyperspin was discontinued by HostPC Jan 20, 2007 - this report shows a historical record of monitoring up until that time. This report is NOT current - current uptime statistics may be found at http://www.hostpc.com/uptime.php

TestStatusLast UpdNext UpdUpd IntervalJan UptimeJan DowntimeJan OutageDec UptimeDec DowntimeTotal UptimeMonitored Since
IRC Live Support HTTP port 80UP09:09 PM09:14 PM5 min99.959%10min2100.000%00min99.998%Sep 17 2006
www0 HTTP port 80UP09:13 PM09:18 PM5 min100.000%00min0100.000%00min99.916%Apr 24 2005
www45 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min0100.000%00min99.915%Jul 16 2005
www47 HTTP port 80UP09:09 PM09:14 PM5 min100.000%00min0100.000%00min99.965%Jun 09 2006
www51 HTTP port 80UP09:12 PM09:17 PM5 min99.965%10min1100.000%00min99.973%Nov 28 2006
www55 HTTP port 80UP09:09 PM09:14 PM5 min99.983%05min1100.000%00min99.953%Sep 06 2006
www57 HTTP port 80UP09:09 PM09:14 PM5 min100.000%00min099.966%15min99.991%Sep 17 2006
www58 HTTP port 80UP09:12 PM09:17 PM5 min100.000%00min0100.000%00min99.972%Sep 19 2006
www62 HTTP port 80UP09:12 PM09:17 PM5 min100.000%00min0100.000%00min99.977%Dec 30 2006
www63 HTTP port 80UP09:10 PM09:15 PM5 min100.000%00min0100.000%00min99.999%Sep 28 2006
www64 HTTP port 80UP09:12 PM09:17 PM5 min100.000%00min0100.000%00min99.990%Dec 30 2006
www70 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min099.966%15min99.976%Oct 19 2006
www75 HTTP port 80UP09:12 PM09:17 PM5 min100.000%00min099.944%25min99.992%Jun 28 2007
www76 HTTP port 80UNKNOWN--5 min0.000%00min00.000%00min99.999%Feb 06 2007
www82 HTTP port 80UNKNOWN--5 min0.000%00min099.783%11min99.998%Nov 12 2006
www83 HTTP port 80UP09:09 PM09:14 PM5 min99.878%35min299.474%03hr 55min99.883%Nov 12 2006
www89 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min099.989%05min99.946%Nov 20 2006
www90 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min0100.000%00min99.948%Mar 25 2007
www91 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min0100.000%00min99.966%Dec 30 2006
www92 HTTP port 80UP09:12 PM09:17 PM5 min99.983%05min1100.000%00min99.987%Dec 30 2006
www93 HTTP port 80UP09:10 PM09:15 PM5 min100.000%00min0100.000%00min99.990%Feb 19 2007
www94 HTTP port 80UP09:10 PM09:15 PM5 min100.000%00min0100.000%00min99.986%Feb 19 2007
www95 HTTP port 80UP09:10 PM09:15 PM5 min100.000%00min0100.000%00min99.994%Feb 19 2007
www96 HTTP port 80UP09:12 PM09:17 PM5 min100.000%00min0100.000%00min99.999%May 08 2007
www97 HTTP port 80UP09:13 PM09:18 PM5 min100.000%00min0100.000%00min99.958%Jan 25 2007
www98 HTTP port 80UP09:12 PM09:17 PM5 min99.983%05min1100.000%00min99.991%Jan 25 2007
www99 HTTP port 80UP09:13 PM09:18 PM5 min99.948%15min199.899%45min99.931%Jan 25 2007
www500 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min0100.000%00min99.947%Jul 15 2007
www501 HTTP port 80UP09:09 PM09:14 PM5 min99.983%05min199.854%01hr 05min99.935%Jul 27 2007
www502 HTTP port 80UP09:11 PM09:16 PM5 min99.930%20min399.944%25min99.910%Aug 04 2005
www503 HTTP port 80UP09:13 PM09:18 PM5 min99.948%15min1100.000%00min99.994%Aug 10 2007
www504 HTTP port 80UP09:11 PM09:16 PM5 min99.917%20min399.982%04min99.893%Oct 08 2005
www505 HTTP port 80UP09:13 PM09:18 PM5 min100.000%00min099.989%05min99.936%Aug 22 2007
www506 HTTP port 80UP09:08 PM09:13 PM5 min100.000%00min099.989%05min99.908%Apr 25 2005
www507 HTTP port 80UP09:12 PM09:17 PM5 min100.000%00min099.922%35min99.939%Dec 30 2006
www509 HTTP port 80UP09:10 PM09:15 PM5 min100.000%00min099.989%05min99.960%Nov 20 2006
www510 HTTP port 80UP09:13 PM09:18 PM5 min100.000%00min099.989%05min99.965%Jan 16 2006
www511 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min0100.000%00min99.973%Nov 12 2006
www513 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min0100.000%00min99.997%Nov 20 2006
www517 HTTP port 80UP09:13 PM09:18 PM5 min100.000%00min0100.000%00min99.943%Aug 10 2007
www519 HTTP port 80UP09:10 PM09:15 PM5 min100.000%00min0100.000%00min100.000%Dec 15 2007
www601 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min099.966%15min99.993%Nov 20 2006
www602 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min099.989%05min99.893%Sep 04 2005
www605 HTTP port 80UP09:11 PM09:16 PM5 min100.000%00min0100.000%00min99.926%Mar 27 2006
pugs.com HTTP port 80UP09:13 PM09:18 PM5 min99.965%10min2100.000%00min99.993%Nov 20 2006
AVERAGE----99.987%03min0.44299.973%11min99.960%-

All times are GMT -4:00


Home - Hosting - Reseller - Management - Domains - Support - Forums
FAQ - Sitemap - Privacy Statement - TOS/AUP - DMCA Information

Copyright © 2008 HostPC Internet Services All Rights Reserved
Providing Quality WebHosting since November 1998 - Exclusively DirectAdmin since August 2003
Zoodia
website monitoring service | check web page